Rhinegeist Franz Oktoberfest 5.40% $13.00 $6.50 $2.60
Columbus Brewing Grasshoppa Fresh Hop Session IPA 4.50% $13.00 $6.50 $2.60
Ciderboys Peach County Cider WI 5.00% N/A $5.00 $2.50
Deschutes Pacific Wonderland Lager OR 5.50% $12.00 $6.00 $2.40
Rhinegeist Bubbles Rosé Ale 6.20% $13.00 $6.50 $2.60
Avery White Rascal Belgian Wit CO 5.60% $13.00 $6.50 $2.60
Land-Grant Blackberry Jamble 4.60% $13.00 $6.50 $2.60
Brooklyn Brown Ale NY 5.60% $13.00 $6.50 $2.60
Victory Summer Love PA 5.20% $12.00 $6.00 $2.40
Wolf's Ridge Oktoberfest 5.40% $13.00 $6.50 $2.60
Rogue Morimoto Japanese Soba Ale OR 4.80% $12.00 $6.00 $2.40
Land-Grant Skull Session Scarlet Lager 5.50% $13.00 $6.50 $2.60
Lagunitas Pilsner 6.20% $12.00 $6.00 $2.40
Fat Head's Goggle Fogger Hefeweizen 5.50% $13.00 $6.50 $2.60
The Daily Growler Too John's Root Beer 0.00% $6.00 $3.00 $1.20