Ballast Point Unfiltered Sculpin IPA 7.00% $15.00 $7.50 $3.00
Kindred Hodad IPA 7.10% $14.00 $7.00 $2.80
Brew Kettle Black Rajah IPA 6.80% $14.00 $7.00 $2.80
Land-Grant Match Day Pale Ale 5.50% $13.00 $6.50 $2.60
Rhinegeist Crash Pale Ale 5.40% $13.00 $6.50 $2.60
Rhinegeist Cornsnake Imperial Cream Ale 6.70% $14.00 $7.00 $2.80
Elysian Night Owl Pumpkin WA 6.70% $12.00 $7.00 $2.80
Little Fish Sukha Oatmeal Stout 7.50% $15.00 $7.50 $3.00
Two Brothers Atom Smasher Oak Aged Imperial Oktoberfest IL 7.70% $15.00 $7.50 $3.00
Actual Brewing Wiener-München Unfiltered Oktoberfest 6.30% $13.00 $6.50 $2.60
Rhinegeist Franz Oktoberfest 5.40% $13.00 $6.50 $2.60
Kentucky Bourbon Barrel Ale KY 8.20% $15.00 $7.50 $3.00
Brooklyn Oktoberfest NY 5.50% $13.00 $6.50 $2.60
Brew Kettle Oktoberfest 5.00% $13.00 $6.50 $2.60
Thirsty Dog Barktoberfest 6.00% $13.00 $6.50 $2.60