Avery Ellie's Brown CO 5.50% $13.00 $6.50 $2.60
Columbus Brewing Grasshoppa Fresh Hop Session IPA 4.50% $13.00 $6.50 $2.60
Rhinegeist Santoku Lager 5.00% $12.00 $6.00 $2.40
Rhinegeist Bubbles Rosé Ale 6.20% $13.00 $6.50 $2.60
Mad Tree Lemon Basil Blonde 6.00% $13.00 $6.50 $2.60
Platform Beer Co. Becky Blueberry Cider 6.00% N/A $5.00 $2.50
Victory Summer Love PA 5.20% $12.00 $6.00 $2.40
Great Lakes Elliot Ness Amber 5.80% $13.00 $6.50 $2.60
Victory Brau Pils(ner) PA 5.20% $12.00 $6.00 $2.40
Brew Kettle Awesome IPL 5.20% $13.00 $6.50 $2.60
Elevator Bleeding Buckeye Red Ale 5.70% $12.00 $6.00 $2.40
North High Hefeweizen 5.10% $13.00 $6.50 $2.60
Mother Stewart's Belgian Wit 5.20% $13.00 $6.50 $2.60
Deschutes Black Butte Porter OR 5.20% $13.00 $6.50 $2.60
The Daily Growler Too John's Root Beer 0.00% $6.00 $3.00 $1.20