Upper Arlington Store Beer Menu! Click a heading to sort
| TAP | BREWERY | BEER | STYLE | STATE | ABV | GROWLER | SERVING | PRICE | 5oz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alesmith | NITRO Speedway Imperial Coffee Stout | Nitro | CA | 12.00% | N/A | 11 oz | $8.00 | $4.55 | ||||||||
| 2 | Yellow Springs | Anniversary 13 Gindust Juniper Saison | Saison | OH | 8.50% | N/A | 16 oz | $9.00 | $4.80 | ||||||||
| 3 | New Holland | Dragon's Milk Reserve: S'mores Imperial Stout | Imperial Stout | MI | 11.00% | N/A | 11 oz | $11.00 | $6.25 | ||||||||
| 4 | Kentucky | Bourbon Barrel Aged Pumpkin Ale | Pumpkin | KY | 10.00% | $25.50 | 11 oz | $9.00 | $5.10 | ||||||||
| 5 | Kentucky | Bourbon Barrel Mango Wheat | Wheat Ale | KY | 8.00% | N/A | 16 oz | $8.50 | $4.50 | ||||||||
| 6 | Third Eye | Double Knotted Imperial Pretzel Ale | Rye Ale | OH | 7.50% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 7 | Wolf's Ridge | Bock, Paper, Scissors Doppelbock | Doppelbock | OH | 8.50% | N/A | 16 oz | $8.50 | $4.50 | ||||||||
| 8 | Olentangy River | I Can't Feel My Pants Russian Imperial Stout | Stout | OH | 9.00% | $22.75 | 11 oz | $8.00 | $4.55 | ||||||||
| 9 | Ace | High Imperial Pineapple Cider | Cider | CA | 8.00% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 10 | CBC | Bodhi Double IPA | IPA | OH | 8.30% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 11 | Bell's | Citrus Hopslam Imperial IPA | DIPA | MI | 10.00% | N/A | 11 oz | $8.00 | $4.55 | ||||||||
| 12 | Hoof Hearted | Alto Body Experience Nelson Cryo, Mega Motueka, and Mosaic Hazy DIPA | Hazy DIPA | OH | 8.00% | $25.00 | 16 oz | $9.50 | $5.00 | ||||||||
| 13 | Yellow Springs | Turbo Dub Double NEIPA | Hazy DIPA | OH | 8.00% | $24.00 | 16 oz | $9.00 | $4.80 | ||||||||
| 14 | Heavy Seas | Double Cannon Double IPA | IPA | MD | 9.50% | $20.00 | 11 oz | $7.00 | $4.00 | ||||||||
| 15 | Kevin Kneads Dough: Bagels made fresh by your bartender! $12/half dozen; Ask for details. | ||||||||||||||||
| 16 | Third Eye | Funky Diablo V3 Mango Margarita Sour | Sour | OH | 4.30% | $22.50 | 16 oz | $8.50 | $4.50 | ||||||||
| 17 | Three Floyds | Center Square Peach Berliner Weisse | Berliner | IN | 5.00% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 18 | Nocterra | California Swell Line Blackberry & Raspberry Sour | Sour | OH | 6.50% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 19 | Yellow Springs | Just Be Nice (2026) Fruited Sour | Sour | OH | 5.30% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 20 | Yellow Springs & Jackie O's & Little Fish | Waggle Waltz Honey Saison | Saison | OH | 5.00% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 21 | Unibroue | La Fin Du Monde Belgian Tripel | Tripel | QC | 9.00% | $22.75 | 11 oz | $8.00 | $4.55 | ||||||||
| 22 | Southern Tier | Pumking Imperial Pumpkin | Pumpkin | NY | 8.60% | $22.75 | 11 oz | $8.00 | $4.55 | ||||||||
| 23 | Abita | Pecan Brown Ale | Brown Ale | LA | 5.20% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 24 | Wolf's Ridge | Clear Sky Orange Vanilla Creamsicle | Cream Ale | OH | 5.10% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 25 | Lagunitas | Trooper West Coast IPA | IPA | CA | 6.60% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 26 | Seventh Son | The Scientist Experimental IPA #15DE | IPA | OH | 7.00% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 27 | Maine Beer Company | Lunch IPA | IPA | ME | 7.00% | $24.00 | 16 oz | $9.00 | $4.80 | ||||||||
| 28 | Yellow Springs | Boat Show IPA | IPA | OH | 7.00% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 29 | Jackie O's | Mystic Mama IPA | IPA | OH | 7.00% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 30 | Revolution | Anti Hero IPA | IPA | IL | 6.50% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 31 | Destihl | GABF Gold Medal Winning Deadhead Series: Tourbus DDH Hazy IPA | Hazy IPA | IL | 7.40% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 32 | Seventh Son & Little Fish | Metaphysical Graffiti Milkshake IPA | Hazy IPA | OH | 7.70% | $22.50 | 16 oz | $8.50 | $4.50 | ||||||||
| 33 | Derive | Bird Internet DDH Hazy IPA | Hazy IPA | OH | 6.80% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 34 | Old Nation | M-43 Hazy IPA | IPA | MI | 6.80% | $24.00 | 16 oz | $9.00 | $4.80 | ||||||||
| 35 | Trillium | Fort Point New England IPA | Hazy IPA | MA | 6.60% | $25.00 | 16 oz | $9.50 | $5.00 | ||||||||
| 36 | North High | Five Pale Ale | Pale | OH | 5.50% | $17.00 | 16 oz | $6.50 | $3.40 | ||||||||
| 37 | Tired Hands | Crushable Church Session Hazy IPA | Session | PA | 4.80% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 38 | Maine Beer Company | Peeper American Ale | Pale | ME | 5.50% | N/A | 16 oz | $8.50 | $4.50 | ||||||||
| 39 | Athletic | Run Wild NA IPA | IPA | CA | 0.50% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 40 | Barley's | Mac Lenny's Scottish Ale | Scottish | OH | 6.60% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 41 | Mad Tree | GABF Gold Medal Winning Happy Amber | Amber | OH | 6.00% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 42 | Three Floyds | Munsterfest Oktoberfest | Oktoberfest | IN | 6.00% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 43 | Kentucky | Bourbon Barrel Ale | Ale | KY | 8.20% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 44 | Jackie O's | Chomolungma Honey Nut Brown Ale | Brown Ale | OH | 6.50% | $17.00 | 16 oz | $6.50 | $3.40 | ||||||||
| 45 | Masthead | Oktoberfest | Oktoberfest | OH | 5.70% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 46 | Rockmill | Pilsner | Pilsner | OH | 5.20% | $17.00 | 16 oz | $6.50 | $3.40 | ||||||||
| 47 | Wiedemann's | Bohemian Pilsner | Pilsner | OH | 4.30% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 48 | Pacifico | Clara Mexican Lager | Lager | MX | 4.50% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 49 | Narragansett | 'Ganset Lager | Lager | RI | 5.00% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 50 | Hoof Hearted | Shandyman Shandyman Shandyman Lemonade Shandy | Shandy | OH | 4.50% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 51 | Hoster | Hefeweizen | Hefeweizen | OH | 4.40% | $17.00 | 16 oz | $6.50 | $3.40 | ||||||||
| 52 | Barley's | Blood Thirst Blood Orange Wheat | Wheat Ale | OH | 5.00% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 53 | Sonder | Voss Kolsch | Kolsch | OH | 4.80% | $17.00 | 16 oz | $6.50 | $3.40 | ||||||||
| 54 | Down East Cider | Original Blend Unfiltered Apple Cider | Cider | MA | 5.50% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 55 | Down East Cider | Peach Mango Cider | Cider | MA | 5.00% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 56 | Seventh Son | Key Lime + Guava Kitty Paw Seltzer | Seltzer | OH | 4.20% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 57 | Matua (NZ) Marlborough Sauv Blanc $8/glass (6oz pour) | ||||||||||||||||
| 58 | Scarpetta (IT) Frico Rosato Rosé $8/glass (6oz pour) | ||||||||||||||||
| 59 | Silver Gate Sparkling (CA) Brut $7/glass (6oz pour) | ||||||||||||||||
| 60 | The Daily Growler | Too John's Root Beer | Root Beer | OH | 0.00% | $8.00 | 16 oz | $3.00 | $1.60 | ||||||||
